Descrizione
| E-System | BOSCH PT-CX8K4 |
| FRAME | Macina Lycan Al6061 140 UDH|PT800 Bosch BDU38/M5290 |
| FORK | FOX 34 Float 29″ Rhythm E 140mm 15×110 |
| SHOCK | FOX Float Rhythm 2Pos 230×65 |
| MOTOR | Bosch PERFORMANCE CX BDU3840 |
| DISPLAY | Bosch KIOX 300 TFT Display |
| BATTERY | Bosch PowerTUBE 800Wh horizontal |
| CHARGER | Bosch STANDARD Charger 4A |
| GPS MODULE | Bosch ConnectModule for BDU38YY |
| REAR DERAILLEUR | Shimano Deore Di2 M6260-11 LG SGS shad+ |
| SHIFTER LEFT | Shimano MT500 SP-Lever |
| SHIFTER RIGHT | Shimano Deore Di2 M6250 |
| CRANKSET LEFT | KTM E-TRAIL ISIS 170mm Q12 |
| SPROCKET | Shimano LG400-11 / 11-50 |
| CHAIN | KMC e11 Sport EPT e-bike |
| BRAKE | Magura MT5 4-Piston |
| ROTOR | Magura MDR-P CL 203 |
| WHEEL FRONT | Mavic E-Crossride 29 CL 110x15TA|622x30TSS TLR |
| WHEEL REAR | Mavic E-Crossride 29 CL 148x12TA|622x30TSS HG TLR |
| TIRE FRONT | Schwalbe Wicked Will Perf. 65-622 |
| TIRE REAR | Schwalbe Wicked Will Perf. 65-622 |
| GRIP | Ergon GE10 |
| BAR | KTM COMP Trail35 rizer15 780mm |
| STEM | KTM TEAM Trail35 |
| SADDLE | Selle San Marco Ground Short Open Fit Narrow |
| SEATPOST | KTM COMP II dropper internal 34.9 T:150 |
| PEDAL | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 26,2 kg |





