Descrizione
Specification
| E-System | BOSCH PT-CX8P4 |
| FRAME | Macina Lycan Al6061 140 UDH|PT800 Bosch BDU38/M5290 |
| FORK | FOX Float 34E AWL Sport 29″ 140mm 15×110 |
| SHOCK | FOX Float Rhythm 2Pos 230×65 |
| MOTOR | Bosch PERFORMANCE CX BDU3840 |
| DISPLAY | Bosch PURION 200 Display & Remote |
| BATTERY | Bosch PowerTUBE 800Wh horizontal |
| CHARGER | Bosch STANDARD Charger 4A |
| REAR DERAILLEUR | Shimano Deore XT M8100-12 SGS shadow+ |
| SHIFTER LEFT | Shimano MT500 SP-Lever |
| SHIFTER RIGHT | Shimano Deore M6100-12 |
| CRANKSET LEFT | KTM E-TRAIL ISIS 170mm Q12 |
| SPROCKET | Shimano Deore M6100-12 / 10-51 |
| CHAIN | Shimano M6100-12 |
| BRAKE | Shimano M4100 / MT420 4-Piston |
| ROTOR | Shimano RT30 CL 203 |
| TIRE FRONT | Schwalbe Wicked Will Perf. 65-622 |
| TIRE REAR | Schwalbe Wicked Will Perf. 65-622 |
| GRIP | KTM COMP Lock |
| BAR | KTM COMP Trail35 rizer15 780mm |
| STEM | KTM TEAM II Trail35 |
| SADDLE | Selle San Marco RND Manganes Rails |
| SEATPOST | KTM COMP II dropper internal 34.9 T:150 |
| PEDAL | MTB-Pedal flat VPE-527 alloy |
| WEIGHT | 26,2 kg |





